| Population | |||
| AREA | 1980 | 1990 | 2000 |
| Community | 7,015 | 7,413 | 7,328 |
| County | 56,083 | 58,913 | 62,422 |
| Utilities | |||
| Electric | Indiana Michigan Power | ||
| Gas | SEMCO Energy Gas Company | ||
| Telephone | VERIZON North, Inc. Rural Communications Verizon |
||
| Water | |||
| Capacity | 4,600,000 | ||
| Excess Capacity | 2,600,000 | ||
| Sewage Treatment | |||
| Capacity | 2,750,000 | ||
| Excess Capacity | 1,450,000 | ||
| Transportation | |||
| Highway | US-131, M-60, M-86 | ||
| Truck | 11 Carriers | ||
| Air | Kalamazoo / Battle Creek International Airport, Three Rivers Airport |
||
| Property Taxes | |||
| $62/$1,000 SEV, Rates reflect per thousand of State Equalized Valuation at 1/2 of market value (Non-Homestead) | |||
| Employment Data | |||
| St. Joseph County, August 2008 | |||
| Labor Force | Employed | Unemployed | Rate |
| 32,175 | 30,225 | 1,950 | 8.4% |
| Educational Facilities | |||
| K-12 | |||
| Facility | Number | Location | |
| Elementary School (Andrews, Hopin, Norton, Park) | 269-279-1100 | Three Rivers | |
| Parochial Elementary (Imaculate Conception) | 269-273-2085 | Three Rivers | |
| Middle School (Three Rivers) | 269-279-1100 | Three Rivers | |
| High School (Three Rivers) | 269-279-1100 | Three Rivers | |
| Colleges | |||
| Glen Oaks Community College | 269-467-9945 | Centreville | |
| Davenport Business | 269-382-2835 | Kalamazoo | |
| Kalamazoo College | 269-337-7000 | Kalamazoo | |
| Kalamazoo Valley Community College | 269-373-7800 | Kalamazoo | |
| Western Michigan University | 269-387-3248 | Kalamazoo | |
| Major Industries | |||
| Company | Product | Employees | Union |
| American Axle & Manufacturing | Driveline Components | 950 | Yes |
| Eaton | Mirror Actuators | 350 | No |
| Armstrong | Steam/Air/Hot Water Products | 300 | No |
| Lasco Bathware | Fibreglass Products | 200 | No |
| Metal Technologies | Metal Products | 125 | No |
| Kadant Johnson Corporation | Steam Joints | 145 | No |
| International Paper | Boxes/Cartons | 135 | Yes |
HospitalThree Rivers Health |
269-278-1145 | ||
Other Contacts
Cathy Knapp St. Joseph County Economic Development Corporation
269-467-5663
Christy Trammell Three Rivers Downtown Development Authority 269-278-8193






